Bloom’s taxonomy
Bloom’s taxonomy is a hierarchical model of learning which places higher order skills like creating at the top and lower order skills like remembering at the bottom.
NOTE
This page refers to the 2001 revised edition of Bloom’s taxonomy.
Levels
The levels of Bloom’s taxonomy are:
- Remember
- Understand
- Apply
- Analyze
- Evaluate
- Create
| Level | Example |
|---|---|
| Remember | Name three kinds of apples. |
| Understand | How would you identify a Golden Delicious apple from a Granny Smith apple? |
| Apply | Would apples prevent scurvy, a disease caused by vitamin C deficiency? |
| Analyze | What are the pros and cons of these four dishes featuring apples, and which has the highest health benefits? |
| Evaluate | Which kinds of apples are suitable for baking a pie, and why? |
| Create | Convert an “unhealthy” recipe for apple pie to a “healthy” recipe by replacing your choice of ingredients. Argue for the health benefits of using the ingredients you chose instead of the original ones. |
